———————————————————
Online entries now open for 2013
Click here to start your adventure to the Spice Islands
Entries close 12 July 2013
———————————————————
If you enjoy competition, the race record set by John Punch in 1998, aboard Zuma, is 53hrs 29min 50sec. This was fiercely contested in 2010 by Wayne Huxley, aboard Cruise Missile, but remains unbeaten. The monohull race record was reset by Garth Curren in 2011, aboard Walk on the Wildside, when he beat his own record by 4hrs 52min. The new monohull race record is 64hrs 05min 22sec. The Racing Monohull (IRC) Division, Racing Multihull Division and Racing Cruising Monohull Division are complemented by the popular Rally Division. All sailors are welcome with some cruising yachts arriving 6 days after the start with just as fierce and friendly a competition. Tropical waters and magnificent islands provide a spectacular place to do battle or just contemplate life with champagne.
| Start: | 1100 hours on Saturday 17 August 2013, Darwin Harbour NT, Australia |
| Finish: | Village of Amahusu, Ambon Harbour, Indonesia. |
| Course: | The course will be from the Start Line east of Stokes Hill Wharf, Darwin Harbour to the Finish Line at the Village of Amahusu, Ambon Harbour, approx. 3°43.3664’S and 128°08.0404’E, a distance of approx 634nm. There are no course markers. |
| Divisions: | Racing Monohull (IRC) Racing Multihull Racing Cruising Monohull Rally In the event that there are four or more entrants who possess a current IRC rating, an IRC result will be awarded. |
| Rules: | The Race and Rally will be sailed under the International Regulations for the Prevention of Collision at Sea. Racing Monohull (IRC) Division vessels are not to use motors for propulsion (see exceptions under Notice of Race clauses 3.2 and 3.3). A vessel may change to the Rally Division at any stage of the race. |
| Yacht Trackers: | It is anticipated that all participants will be provided with a Yellowbrick satellite monitoring unit for the 2013 event as a safety device. In 2012, there was no fee associated with the use of the Yellowbrick tracker. |
| Entry Application: | For all enquiries and expressions of interest for the 2013 Race & Rally, contact info<at>darwinambonrace.com.au |
| Entry Fee: | An AUD$150 per person entry fee applies.All entry applications WILL INCLUDE a C.A.I.T. and Indonesian Customs Bond Exemption Certificate. Costs of your personal Indonesian visas are not included. |
| Program: | The race presentation is truly a gala event attended by the Governor of Maluku Province, the Mayor of Ambon City, representatives from the Northern Territory Government and from Darwin City Council. This is only one of many fabulous celebrations held before and after the race. |
| Print Version |
To show appreciation for the wonderful hospitality, friendship and cultural exchange, the race committee on behalf of participants, donates well needed educational books to the Amahusu Primary Schools.
Race Entry Information
For all information and enquiries about the Darwin to Ambon Yacht Race & Rally 2013 contact: info<at>darwinambonrace.com.au