| Line Honours | Cruise Missile | ||
| Racing Multihull Division | |||
| 1st on Handicap | Kishka | Handicap 0.772 |
Line Position 2 |
| 2nd on Handicap | Cruise Missile | 1.000 | 1 |
| Racing Monohul Division | |||
| 1st on Handicap | Jasmin | 0.725 | 3 |
| 2nd on Handicap | Marjani | 0.629 | 8 |
| 3rd on Handicap | Lothlorien | 0.669 | 7 |
| Balladier | 0.669 | 4 | |
| Marrawudi | 0.668 | 11 | |
| Cloudy Bay | 0.725 | 5 | |
| Hepzibah | 0.718 | 10 | |
| Maralinga | 0.671 | 12 | |
| Sea Fox II | 0.998 | 2 | |
| Malika | 0.853 | 6 | |
| Serenity 2 | 0.981 | 4 | |
| Hesal II | 1.655 | 1 | |
| Enigma | dnf | ||
| Diva | dnf | ||
| Warna Carina | dnf | ||






