Select a Year from the tabs below
Place | Boat & Skipper | Elapsed Time | Corrected Time |
Overall | Colie (Doug Sallis) | 3d 4h 53m 22s | 3d 4h 53m 22s |
IRC Racing Division 1 | |||
1 | Antipodes (Geoff Hill) | 2d 10h 14m 56s | 3d 8h 23m 0s |
2 | Colie (Doug Sallis) | 3d 4h 53m 22s | 3d 14h 57m 43s |
ORC | |||
1 | Antipodes (Geoff Hill) | 2d 10h 14m 56s | 3d 12h 29m 3s |
2 | Wallop (Marcus Ilton) | 3d 8h 42m 28s | 3d 13h 51m 54s |
3 | Colie (Doug Sallis) | 3d 4h 53m 22s | 3d 14h 48m 29s |
Cruising Monohull Division 2 | |||
1 | Colie (Doug Sallis) | 3d 4h 53m 22s | 3d 10h 53m 13s |
2 | Wallop (Marcus Ilton) | 3d 8h 42m 28s | 3d 11h 56m 10s |
3 | Liquidity II (Greg & Robyn Dix) | 3d 23h 15m 34s | 3d 20h 24m 6s |
4 | Finally (Neville Gill) | 4d 2h 40m 17s | 3d 23h 42m 40s |
Monohull Multihull | |||
1 | Cockatoo (Matt Punch) | 3d 6h 21m 33s | 3d 14h 25m 49s |
2 | Vitamin B (Steve Winspear) | 3d 22h 9m 25s | 3d 21h 1m 37s |
Retired | Psuedorca Our Philosophy |
Place | Boat & Skipper | Elapsed Time | Corrected Time |
IRC Racing | |||
1 | Antipodes (Geoff Hill) | 3d 1hr 55m 7s | |
Multihull Cruising | |||
1 | Vitamin B (Steve Winspear) | 4d 17h 17m 20s | 3d 15hr 13m 57s |
2 | Blue Frog (Bruce Cartwright) | 5d 13h 19m 30s | 3d 17h 59m 40s |
3 | Ozzie Mozzie (Peter Anstey) | 4d 14h 49m 15s | 3d 18h 52m 23s |
Retired | Dreamer (Michael Martin) | ||
Monohull Cruising | |||
1 | Natsumi (Gil Waller ) | 4d 18h 6m 46s | 4d 14h 41m 22s |
2 | Colie (Doug Sallis) | 4d 3h 13m 37s | 4d 16h 25m 27s |
3 | Wallop (Marcus Ilton) | 4d 6h 4m 0s | 4d 16h 47m 1s |
4 | Anastasia (Peter Bravos) | 5d 7h 52m 40s | 5d 11h 42m 51s |
Retired | Finally (Neville Gill) |
Place | Boat & Skipper | Handicap | Elapsed Time | Corrected Time | Place | Elapsed Time |
IRC Racing | ||||||
1 | Antipodes (Geoff Hill) | 1.385 | 52.25 | 72.37 | 1 | 72:22 |
2 | Sue Sea (Brian Todd) | 1.242 | 67.55 | 83.90 | 2 | 83:54 |
3 | Andromeda (Ed Vincent) | 1.009 | 84.21 | 84.97 | 3 | 84:58 |
Premier Cruising Multihull | ||||||
1 | Nautilus (John Punch) | 0.91 | 58.11 | 52.88 | 1 | 52:53 |
2 | Barebones (Bob Norson) | 0.75 | 75.45 | 56.59 | 2 | 56:35 |
DNF | Chantilly (Jarrod Wright) | 0.635 | 92.39 | 58.67 | 3 | 58:40 |
Premier Cruising Monohull | ||||||
1 | Kita (Alan James) | 0.87 | 83.47 | 72.62 | 1 | 72:37 |
2 | Mango Madness (Bo Wharton) | 0.94 | 78.55 | 73.84 | 2 | 73:50 |
3 | Liquidity II (Greg Dix) | 0.9 | 84.87 | 76.38 | 3 | 76:23 |
4 | Wallop (Marcus Ilton) | 0.99 | 78.81 | 78.02 | 4 | 78:01 |
5 | Finally (Neville Gill) | 0.95 | 92.07 | 87.47 | 5 | 87:28 |
6 | Cantani (Trevor Major) | 0.81 | 114.77 | 92.97 | 6 | 92:58 |
7 | Madame Lau (John Jordon) | 0.84 | 112.43 | 94.44 | 7 | 94:27 |
8 | Anastasia (Peter Bravos) | 0.9 | 105.88 | 95.30 | 8 | 95:18 |
9 | Outsider NQ (Romy Dalla Costa) | 0.84 | 128.78 | 108.18 | 9 | 108:11 |
Rally Trophy | Wai-o-Tira (Robert Burn) | 67.08 | 0.00 | 0.00 |
Elapsed Time | Handicap | Elapsed Time | Corrected Time | |
Line Honours | Spirit (Jason Gard) | 2d 19h 30m 43s | 67h 30m 43s | |
Racing Monohull (IRC) | ||||
1st on Handicap | Walk on the Wild Side (Garth Curran) | 1.303 | 3d 2h 31m 30s | 4d 1h 6m 22s |
2nd on Handicap | Antipodes (Chas Jacobsen) | 1.387 | 2d 23h 11m 59s | 4d 2h 45m 14s |
3rd on Handicap | Sue Sea (Brian Todd) | 1.242 | 3d 16h 19m 10s | 4d 13h 41m 34s |
Premier Cruising Multihull | ||||
1st on Handicap | Spirit (Jason Gard) | 0.955 | 2d 19h 30m 43s | 2d 16h 28m 26s |
2nd on Handicap | Freedom Express (Ross McCombe) | 0.785 | 3d 16h 14m 25s | 2d 21h 16m 7s |
3rd on Handicap | Takitimu (John Nicolson) | 0.520 | 5d 22h 11m 10s | 3d 1h 56m 12s |
4th on Handicap | Vitamin B (Steve Windspear) | 0.765 | 4d 18h 2m 13s | 3d 15h 14m 18s |
Eviota (Derek Shields) | 0.675 | 10 Sep 04:31 | Rally | |
Ia Orana (David Wright) | 0.660 | 10 Sep 23:14 | Rally | |
Wings Won (Peter Charles) | 0.695 | 10 Sep 03:32 | Rally | |
Premier Cruising Monohull | ||||
1st on Handicap | Churchkey (Michael Skinner) | 0.740 | 5d 4h 45m 20s | 3d 20h 19m 9s |
2nd on Handicap | Wallop (Marcus Ilton) | 0.970 | 4d 6h 38m 15s | 4d 3h 33m 30s |
3rd on Handicap | Liquidity II (Greg Dix) | 0.910 | 4d 17h 10m 1s | 4d 6h 58m 55s |
4th on Handicap | Balladier II (Phil Campbell) | 0.720 | 6d 2h 6m 30s | 4d 9h 11m 53s |
5th on Handicap | Candella (Hakan Norberg) | 0.840 | 5d 9h 0m 36s | 4d 12h 22m 6s |
6th on Handicap | Eagle Spirit (David Montgomery) | 0.955 | 5d 2h 28m 11s | 4d 20h 57m 31s |
Wind Witch (Robert Bailey) | 0.880 | Retired | ||
Pandora (Rick Setter) | 0.760 | Retired | ||
Our Philosophy (Glen Stanford) | 0.760 | 11 Sep 00:51 | Rally | |
Leprena (Peter Fewings) | 0.850 | 11 Sep 02:19 | Rally | |
Grey Dawn (Tony Waldron) | 0.950 | 10 Sep 00:29 | Rally | |
Finally (Neville Gill) | 0.970 | 9 Sep 18:28 | Rally | |
Boussole (Louise Becker) | 0.780 | 11 Sep 09:27 | Rally | |
Anastasia (Peter Bravos) | 0.900 | 10 Sep 04:35 | Rally | |
Commodore's Trophy | Balladier II (Phil Campbell) | 'Best presented yacht' | ||
Rally Trophy | Boussole (Louise Becker) | 'All girl crew' |
Elapsed Time | Corrected Time | ||
Division 1 Racing Monohull (IRC) | |||
Line Honours | Antipodes | 61:02:55 | NEW RECORD |
1st on Handicap | Gameset | 77:19:39 | 81:44:07 |
2nd on Handicap | Australian Maid | 71:43:32 | 84:08:03 |
3rd on Handicap | Antipodes | 61:02:55 | 84:51:27 |
Even Karma | 79:38:44 | 86:15:22 | |
Division 2 Premier Cruising Multihull | |||
Line Honours | Nautilus Darwin | 65:09:48 | |
1st on Handicap | Nautilus Darwin | 65:09:48 | 59:19:16 |
2nd on Handicap | Freedom Express | 74:54:54 | 58:48:30 |
3rd on Handicap | Wings Won | 104:09:30 | 74:59:38 |
Division 3 Premier Cruising Monohull | |||
Line Honours | Wallop | 84:08:01 | |
1st on Handicap | Wallop | 84:08:01 | 78:14:39 |
2nd on Handicap | Luna | 100:51:54 | 80:41:31 |
3rd on Handicap | Jupiter Express | 109:01:03 | 82:51:12 |
Escondido | 101:48:45 | 83:29:11 | |
Madame Lau | 100:40:20 | 83:33:29 | |
Anastasia | 100:13:54 | 88:12:14 | |
Balladier | 129:45:31 | 88:14:09 | |
Sea Jay | 125:35:00 | 95:26:36 | |
Division 4 Rally (motor assisted) | |||
Sotalia | 102:00:36 | ||
Nanok | 119:20:01 | ||
Forgiveness | 133:20:01 | ||
Byzance | |||
1st Over the Start Line Division 1 | Antipodes | ||
1st Over the Start Line Division 2 | Nautilus Darwin | ||
1st Over the Start Line Division 3 | Luna | ||
Commodore Trophy | Forgiveness |
Line Honours | Australian Maid | ||
Racing Monohull (IRC) Division | |||
1st on Handicap | Australian Maid | Elapsed Time 69.95 | Corrected Time 82.06 |
2nd on Handicap | Game Set | 78.06 | 83.45 |
3rd on Handicap | Even Karma | 78.29 | 85.26 |
Racing Multihull Division | |||
1st on Handicap | Second Innings | 96.23 | 76.98 |
2nd on Handicap | Cattitude | 97.79 | 80.19 |
3rd on Handicap | - | ||
Racing Cruising Monohull Division | |||
1st on Handicap | Liquidity II | 101.14 | 91.03 |
2nd on Handicap | Jupiter Express | 120.64 | 91.69 |
3rd on Handicap | Maggie Drum | 120.78 | 102.66 |
Rally Division | |||
Albatross II | 98.33 | - | |
Eye Spy DJ | 84.81 | - | |
Ezylivin | 117.40 | - | |
Madame Lau | 111.80 | - | |
Magia | 141.43 | - | |
Magnetic Attraction | 95.95 | - | |
Sirocco Of Oz | 86.80 | - | |
1st Over the Start Line (IRC) | Even Karma | ||
1st Over the Start Line (Other Divisions) | Jupiter Express | ||
Rally Trophy | Eye Spy DJ | ||
Commodore Trophy | Cattitude |
Line Honours | Australian Maid | ||
Racing Monohull (IRC) Division | |||
1st on Handicap | Australian Maid | Elapsed Time 68.62 | Corrected Time 80.98 |
2nd on Handicap | Game Set | 78.45 | 83.79 |
3rd on Handicap | Even Karma | 80.62 | 87.88 |
Racing Multihull Division | |||
1st on Handicap | - | ||
2nd on Handicap | - | ||
3rd on Handicap | - | ||
Racing Cruising Monohull Division | |||
1st on Handicap | Pandora | 127.42 | 86.00 |
2nd on Handicap | - | ||
3rd on Handicap | - | ||
Rally Division | |||
Cattilac 1 | 81.10 | - | |
St. Jacob | 117.17 | - | |
Casper | 118.35 | - | |
Forty Two | 130.98 | - | |
To Free Spirit | 178.50 | - | |
1st Over the Start Line | Game Set | ||
Rally Trophy | Cattilac 1 | ||
Commodore Trophy | Pandora |
Line Honours | Fantasia | 57:37hr | |
Special Line Honours – Racing Monohull | Walk on the Wildside | 64:05hr NEW RECORD | |
Racing Multihull Division | |||
1st on Handicap | Fantasia | Elapsed Time 57:37 | Corrected Time 47.362 |
2nd on Handicap | Breakaway VI | 79:17 | 49.593 |
3rd on Handicap | Kuching | 83:07 | 53.199 |
Freedom Express | 68:17 | 53.671 | |
Racing Monohull (IRC) Division | |||
1st on Handicap | Game Set | 74:37 | 80.076 |
2nd on Handicap | Australian Maid | 68:30 | 81.323 |
3rd on Handicap | Xscape | 73:59 | 83.322 |
Even Karma | 75:48 | 84.520 | |
Walk on the Wildside | 64:05 | 84.854 | |
Raucous | 87:13 | 91.674 | |
Sue Sea | 73:42 | 92.353 | |
Racing Cruising Monohull Division | |||
1st on Handicap | Kind of Blue | 88:22 | 75.999 |
2nd on Handicap | Maralinga | 106:59 | 85.484 |
3rd on Handicap | Shady Lady | 116:40 | 91.124 |
Pandora | 111:13 | 91.201 | |
Solace III | 120:53 | 91.873 | |
Rally Division | |||
Parlay | |||
Scot Free II | |||
Wicked | |||
1st Over the Start Line | Walk on the Wildside | ||
Rally Trophy | Wicked | ||
Commodore Trophy | Raucous |
Yacht | Elapsed Time | Corrected time | |
Boussle | 98:08 | 70:39 | 2nd on handicap Monohull |
Cattitude | 85:49 | 59:11 | |
Chaconne | 98:10 | 64:18 | 1st on handicap Monohull |
Cruise Missile | 56:28 | 53:56 | Line honours 1st on handicap Multihull |
Freedom Express | 63:32 | 55:43 | 3rd on handicap Multihull |
IA Orana | 85:47 | 59:11 | |
Kishka | 73:22 | 56:03 | |
Maralinga | 117:49 | 75:24 | 3rd on handicap Monohull |
Marrawudi | Rally | Rally trophy | |
Meomeoa | Rally | Best presented boat | |
Pandora | 116:53 | 78:54 | 1st across start line |
Papillon III | 80:13 | 66:01 | |
Sanuk II | 65:27 | 55:18 | 2nd on handicap Multihull |
MULTIHULL Division | |||
Yacht | Handicap | Elapsed Time | Corrected Time |
Mai Tai (Colin Wilesmith) FIRST | .8350 | 72.0232 | 64.5144 |
Lightfoot (Graham Shaw) SECOND | .7350 | 95.4144 | 70.1295 |
Cruise Missile (Wayne Huxley) THIRD | 1.1000 | 72.2232 | 74.4552 |
7609 (Chris Wieshaupt) | .7850 | 95.2368 | 74.7696 |
Kishka (Mike Butler) | .8135 | 96.9168 | 78.1400 |
MONOHULL | |||
Jasmin (Michael O'Keefe) | .7250 | 100.6920 | 73.008 |
Maralinga (John Jordan) | .6500 | 118.5364 | 77.0996 |
Pandora (Rick Setter) | .6700 | 120.3648 |
MULTIHULL RACING | Placings | ||
ACT | H/Cap | ||
Kishka | 0.772 | 2 | 1 |
Cruise Missile | 1 | 1 | 2 |
MONOHULL RACING | |||
Jasmin | 0.725 | 3 | 1 |
Marjani | 0.629 | 8 | 2 |
Lothlorien | 0.669 | 7 | 3 |
Balladier | 0.669 | 9 | 4 |
Marrawudi | 0.668 | 11 | 5 |
Cloudy Bay | 0.725 | 5 | 6 |
Hepzibah | 0.718 | 10 | 7 |
Maralinga | 0.671 | 12 | 8 |
Sea Fox 11 | 0.998 | 2 | 9 |
Malaika | 0.853 | 6 | 10 |
Serenity 2 | 0.981 | 4 | 11 |
Helsal 11 | 1.655 | 1 | 12 |
Enigma | 0.674 | dnf | |
Diva | 0.725 | dnf | |
Warna Carina | 0.613 | dnf |
At precisely 1100 hours on the 21st July 2007 HMAS Albany started the five yachts on the restart of this classic blue water race.
Wayne Huxley’s 15 metre Schionning catamaran had vowed to shatter the 52 hour and 20 minute race record established by John Punch’s Zuma in the nineties but instead his Screecher disintegrated into the Banda Sea and he had to settle for line honours instead.
The other yachts, Mike Butler’s Kishka another 13.5 metre Schionning, Michael O.Keefe’s Jasmin, a Savage 12.2, Garry Clayden’s Enigma an Adam’s 11.2, Jim Grierson’s Lothlorien an Adam’s 12.5 all sailed into Ambon after a “very exciting trip”.
They were “overwhelmed” with hospitality and all pledged to be at the start line for the 2008 race.
Cruise Missile won the duel honours in the inaugural DBCYA Darwin to Ambon Yacht Race Multihull division.
Kishka was second in the multi hull division. Enigma was first across the line in the mono hull division and also took out first place on handicap. Lothlorien was second, Jasmin third.
The yachts enjoyed champagne sailing conditions with consistent 15 to 25 knot winds with seas from 2 to 4 metres.
The yacht race has been a great success with the co-operation of the Indonesian Government, especially the Governing body of Officials in Ambon, and the Northern Territory Government supporting the race with sponsorship.
The Dinah Beach Cruising Yacht Association wishes to thank the Governments of Indonesia and the Northern Territory for helping to resurrect one of the truly great blue water races.